Melty Veggie Sticks

- Ingredients
- Nutrition
Organic ingredients
Corn | 60.7% |
Dried green peas | 19.4% |
Sunflower oil | 7.0% |
Rice flour | 6.5% |
Tomato powder | 4.3% |
Sweetcorn powder | 2.1% |
Thiamin (vitamin B1)* | <0.1% |
Total | 100% |
*Thiamin (vitamin B1) has no organic certification |
Per 100g | Typical Value per 6 melty sticks | |
---|---|---|
Energy (kJ) | 1730 | 40 |
Energy (kcal) | 410 | 9 |
Fat | 8.6g | <0.5g |
of which saturates | 1.0g | <0.1g |
Carbohydrates | 70g | 1.6g |
of which sugars | 3.6g | <0.5g |
Fibre | 3.6g | <0.5g |
Protein | 12g | <0.5g |
Sodium | 0.01g | <0.01g |
Salt | 0.01g | <0.01g |
Thiamin | 0.52mg | 0.012mg |
- Vegetarian
- 15g